<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarendon</title>
	<atom:link href="http://www.clarendonuk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarendonuk.com</link>
	<description>Serviced Apartments London</description>
	<lastBuildDate>Wed, 22 May 2013 12:24:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Are M&amp;As an indicator of a return to business confidence?</title>
		<link>http://www.clarendonuk.com/uncategorized/are-mas-an-indicator-of-a-return-to-business-confidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-mas-an-indicator-of-a-return-to-business-confidence</link>
		<comments>http://www.clarendonuk.com/uncategorized/are-mas-an-indicator-of-a-return-to-business-confidence/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:58:40 +0000</pubDate>
		<dc:creator>Amar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarendonuk.com/?p=3503</guid>
		<description><![CDATA[Mergers and acquisitions are a key indicator of business confidence. The experts suggest we might have turned a corner in 2013. One of the strongest testers for business confidence is the level of mergers and acquisitions, or M&#38;A’s. They suggest &#8230; <a href="http://www.clarendonuk.com/uncategorized/are-mas-an-indicator-of-a-return-to-business-confidence/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Mergers and acquisitions are a key indicator of business confidence. The experts suggest we might have turned a corner in 2013. </em></p>
<p>One of the strongest testers for business confidence is the level of mergers and acquisitions, or M&amp;A’s. They suggest a business community looking to grow and expand, to travel to new cities and increase their global footprint. In 2012 the number of M&amp;A’s was fairly low as the global recession continued. Business was less willing to increase its assets and instead wanted to focus on staying where it was. However in 2013 the picture looks more positive. This is good news for firms like Clarendon serviced apartments which caters for the business travel market.</p>
<p>M&amp;A is a billion dollar industry. The energy sector is set to see major deals from cash rich organisations in China as they look to shore up their position as one of the world&#8217;s most powerful economies. As the demand for shale gas grows, so will the deals to secure extraction. Mining will continue to grow in emerging economies like China and Brazil. Technology remains one of the most important markers of a country’s growth with innovation often seeing the global names of Microsoft, Google and Apple coming calling. The past generation has seen an unprecedented growth in the technology sector as consumer behaviour has changed. Much investment will go to those who are ahead of the curve, who see the change before it happens, helping the technology giants stay at the head of the pack. Although its still early, many analysts are predicting a good year for M&amp;A, compared with 2012.</p>
<p>What does that mean for business travel? It inevitably means good things. An upswing in M&amp;A’s and corporate takeovers means more business travel for a start. CEOs, CFOs, deal makers, lawyers and bankers will have to travel the globe to sign on the dotted line but also, once the deal is done, staff will be relocated and there will be mergers and acquisitions in terms of new members of staff as well as firm to firm. As a financial capital London is an important place on the list for those taking part in M&amp;A’s while the capital is also home to many of the world’s biggest firms, like Google and HSBC.</p>
<p>For Clarendon serviced apartments, providing accommodation for business travellers there would be a welcome boost. During a merger business visits are not just overnight but can be several weeks at a time. A serviced apartment, either located close to the office or an easy commute away in a suburb like Richmond, are an attractive alternative to a hotel. A luxury apartment provides space and the ability to live flexibly, without being constrained by a hotel. In the long run, visitors want to be comfortable. being able to cook their own meals as well as look after their own laundry makes an easier transition. For new members of staff who will relocate or will have to visit the newly acquired company, a longer visit is better suited to a serviced apartment, which becomes increasingly cost-effective as the visit runs into weeks rather than days.</p>
<p>An increase in mergers and acquisitions is an indicator of an increasing business confidence. An upturn would be welcomed by Clarendon serviced apartments as catering for business travellers is part and parcel of our business as they look for a comfortable and luxurious place to stay while on the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/uncategorized/are-mas-an-indicator-of-a-return-to-business-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will The Travel trends in 2013 be?</title>
		<link>http://www.clarendonuk.com/uncategorized/travel-trends-in-2013-be/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=travel-trends-in-2013-be</link>
		<comments>http://www.clarendonuk.com/uncategorized/travel-trends-in-2013-be/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 10:16:26 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[travel trends in 2013]]></category>

		<guid isPermaLink="false">http://www.clarendonuk.com/?p=3084</guid>
		<description><![CDATA[2012 was a year of disruption and upset for much of the travel industry. The Arab Spring hit bookings and visits to Egypt, Syria and Libya by businesses and tourists as there was uncertainty about security and travel. Meanwhile the &#8230; <a href="http://www.clarendonuk.com/uncategorized/travel-trends-in-2013-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>2012 was a year of disruption and upset for much of the travel industry. The Arab Spring hit bookings and visits to Egypt, Syria and Libya by businesses and tourists as there was uncertainty about security and travel. Meanwhile the ongoing dips in the global economy meant that many corners of the travel industry had to find new ways of attracting customers while reducing costs and outlay. It was also the year that consumers became much savvier. The hit on commercial budgets was similarly mirrored in household budgets so travellers wanted more bang for their buck and were much happier to shop around for the best deal.</p>
<p>&nbsp;</p>
<p>As 2013 gets underway attention inevitably falls onto what impact global events and trends might have on the travel industry over the next twelve months. Experts try to predict what might be heading our way in an effort to help companies make the most of it. Here’s a roundup of the key anticipated trends;</p>
<p>&nbsp;</p>
<p>Oil prices have been turbulent to say the least in the past five years. That has had a huge impact on the travel industry as many have been put off my high airline costs. That has lead to the growth of the “staycation”. Yet in 2013 analysts predict oil prices will start to drop. While that means in the UK that people might be likely to venture further afield for their holidays for the UK’s capital and major cities it means they should be prepared to welcome visitors from further afield. After a buoyant year with the Jubilee and the Olympics, London might not receive the same high level of visitors but there will be plenty who say the city on the TV and want to sample it for themselves. For Clarendon UK enabling travellers to create a bespoke trip staying in serviced apartments in the capital will help us stay popular.</p>
<p>&nbsp;</p>
<p>For business travellers the hot destinations are China, India, Russia and Brazil and these economies rise in profile. Yet as more firms head to those locations the chances are the costs for business travellers will start to rise. The International Business Times quotes a report that says that could mean more expensive hotel bookings, expensive plane tickets and car rentals. It means that business travellers will get savvier, spending much more time looking for cheaper alternatives, like serviced, apartments, that enable them to continue with the trip but reduce the overheads. Cost effective travelling will be important in 2013 for the business that wants to grow but doesn’t want a huge budget attached. Serviced apartments offer a cost-effective alternative to luxury hotels. (<a href="http://www.ibtimes.com/business-travelers-heres-where-costs-will-increase-2013-849137">http://www.ibtimes.com/business-travelers-heres-where-costs-will-increase-2013-849137</a>)</p>
<p>In 2013, travel industry experts predict it won’t just be business travellers who become savvier when it comes to using technology to find the best deals on trips. Social media, cross-platform browsing, integration with tourism route planning and booking; visitors expect a one stop shop when they’re booking their break and providers will have to respond. This includes having the technical know-how to make your website compatible with browsing on PCs, Macs, tablets and smartphones. It also means offering more so advice and tips on cultural activities or suggestions for visits to places that coincide with their stay. Online booking and a chance to navigate or explore the accommodation on offer to find something that best suits them will be attractive. Customer reviews are increasingly important as consumers look to their peers for recommendations. Profile raising on social media helps to keep a brand current and responsive.</p>
<p>The family that holidays together stays together and Lindsey Ueberroth of Preferred Hotel Group predicts that multi-generational travel will be a major trend for 2013. While travelling on masse might seem like a stressful diea at first it means that accommodation providers who anticipate a family’s needs will become much more attractive. Providing space, amenities for a flexible visit and accommodation that can be adopted and adapted to suit a family with young children will make it easier to have a problem-free visit. Clarendon UK has designed a dedicated family section on its website allowing people to plan accommodation for a family holiday basing their choice on location or cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/uncategorized/travel-trends-in-2013-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarendon&#8217;s new face website goes live!</title>
		<link>http://www.clarendonuk.com/news/clarendons-new-face-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarendons-new-face-website</link>
		<comments>http://www.clarendonuk.com/news/clarendons-new-face-website/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:34:59 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.clarendonuk.com/?p=1821</guid>
		<description><![CDATA[For people searching for serviced apartments in London, Clarendon just made things a whole lot easier. After weeks of redevelopment Clarendon is pleased to announce the launch of a new look &#8216;n&#8217; feel home page that focusses on helping users &#8230; <a href="http://www.clarendonuk.com/news/clarendons-new-face-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For people searching for serviced apartments in London, Clarendon just made things a whole lot easier.</p>
<p>After weeks of redevelopment Clarendon is pleased to announce the launch of a new look &#8216;n&#8217; feel home page that focusses on helping users searching for London serviced apartments to pinpoint availability make a selection.</p>
<p>From today, we&#8217;ve introduced a new rolling dashboard that gives a heads up of the coming 3 months highlighting Clarendon&#8217;s London serviced apartments that are most likely to have availability. In addition a new &#8216;Best Deals&#8217; side bar widget displays all our latest offers. Each offer links the web visitor directly through to the offer and booking process stage and under 2 minutes later, confirmation! All current special offers are also displayed on the individual properties so highlighting an opportunity for the user to grab a deal.</p>
<p>These developments are just part of an ongoing program of initiatives and developments planned to assist the online user and booker in quickly identifying their serviced apartment of choice in London with Clarendon Serviced Apartments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/news/clarendons-new-face-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarendon&#8217;s Kew Bridge apartments prove to be a great success!</title>
		<link>http://www.clarendonuk.com/uncategorized/clarendons-kew-bridge-apartments-prove-to-be-a-great-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarendons-kew-bridge-apartments-prove-to-be-a-great-success</link>
		<comments>http://www.clarendonuk.com/uncategorized/clarendons-kew-bridge-apartments-prove-to-be-a-great-success/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 11:20:10 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[PAYMENTS]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarendonuk.com/?p=1591</guid>
		<description><![CDATA[Clarendons latest opening at Kew Bridge is proving to be an overwhelming success and great addition to our existing serviced apartments, Clarendon House and Gardens, located 2 minutes from Kew village. The apartments are of a very high standard and &#8230; <a href="http://www.clarendonuk.com/uncategorized/clarendons-kew-bridge-apartments-prove-to-be-a-great-success/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clarendons latest opening at Kew Bridge is proving to be an overwhelming success and great addition to our existing serviced apartments, Clarendon House and Gardens, located 2 minutes from Kew village. The apartments are of a very high standard and stand in an enviable position on the banks of the River Thames, overlooking Kew bridge and within easy reach of Kew and Richmond.</p>
<p>Each 2 bedroom apartment has been furnished to an exacting standard, fully equipped and featuring all the modern conveniences to ensure long staying guests have all they need close at hand for a comfortable and enjoyable stay. The location is ideal for families relocating to the area seeking temporary accommodation and for those working closeby at Stockley Park or perhaps in offices along the Great West Road as well convenient for commuting to and from the City. Kew Bridge station is situated literally over the road! To read more abouth these stunning new 2 bedroom serviced apartments and all the are has to offer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/uncategorized/clarendons-kew-bridge-apartments-prove-to-be-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarendon’s Serviced apartments Hammersmith now open!</title>
		<link>http://www.clarendonuk.com/news/clarendon%e2%80%99s-serviced-apartments-hammersmith-now-open/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarendon%25e2%2580%2599s-serviced-apartments-hammersmith-now-open</link>
		<comments>http://www.clarendonuk.com/news/clarendon%e2%80%99s-serviced-apartments-hammersmith-now-open/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 08:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://booking.ardentdevelopment.net/?p=878</guid>
		<description><![CDATA[Clarendon is delighted to announce its latest location for serviced apartments in Hammersmith. Gooch House is a brand new development, superbly appointed within a 5 minute walk of Hammersmith Tube station. These Hammersmith serviced apartments are a welcome addition to &#8230; <a href="http://www.clarendonuk.com/news/clarendon%e2%80%99s-serviced-apartments-hammersmith-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clarendon is delighted to announce its latest location for serviced apartments in Hammersmith. Gooch House is a brand new development, superbly appointed within a 5 minute walk of Hammersmith Tube station. These Hammersmith serviced apartments are a welcome addition to Clarendons City portfolio and offer a great level of comfort and perfect base for short and longer term stays. Clarendon serviced apartments Hammersmith are available to book now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/news/clarendon%e2%80%99s-serviced-apartments-hammersmith-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New location – Clarendon launches in the Barbican!</title>
		<link>http://www.clarendonuk.com/news/new-location-%e2%80%93-clarendon-launches-in-the-barbican/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-location-%25e2%2580%2593-clarendon-launches-in-the-barbican</link>
		<comments>http://www.clarendonuk.com/news/new-location-%e2%80%93-clarendon-launches-in-the-barbican/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 08:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of London]]></category>

		<guid isPermaLink="false">http://booking.ardentdevelopment.net/?p=875</guid>
		<description><![CDATA[Clarendon is happy to announce its latest opening in the City of London. Recently refurbished, Clarendon’s Barbican Studios are perfectly located for working in the City. Located close to the historical Smithfield market and a short walk from the Barbican &#8230; <a href="http://www.clarendonuk.com/news/new-location-%e2%80%93-clarendon-launches-in-the-barbican/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clarendon is happy to announce its latest opening in the City of London. Recently refurbished, Clarendon’s Barbican Studios are perfectly located for working in the City. Located close to the historical Smithfield market and a short walk from the Barbican Centre, the surrounding area offers all the facilities one would ever need during their stay. With cafe culture well and truly establsihed in the area and  a vast choice of restaurants and cuisines to choose from, Clarendon is certain this latest location will prove to be very popular with business travellers looking to lead a balanced lifestyle during their time in the City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/news/new-location-%e2%80%93-clarendon-launches-in-the-barbican/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarendon launches improved website</title>
		<link>http://www.clarendonuk.com/news/clarendon-launches-improved-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarendon-launches-improved-website</link>
		<comments>http://www.clarendonuk.com/news/clarendon-launches-improved-website/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 08:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://booking.ardentdevelopment.net/?p=869</guid>
		<description><![CDATA[Clarendon has launched a NEW improved website with added functionality, providing more ways for our clients and guests to search for their preferred serviced apartment in London. In addition to searching via the locations tab, we’ve introduced a scrolling carousel &#8230; <a href="http://www.clarendonuk.com/news/clarendon-launches-improved-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Clarendon has launched a NEW improved website with added functionality, providing more ways for our clients and guests to search for their preferred serviced apartment in London. In addition to searching via the locations tab, we’ve introduced a scrolling carousel on the home page, which links directly to all Clarendon’s locations and property details.</p>
<p>For those new to London or uncertain of an apartments location, we have added ‘search by postcode’ and ‘interactive map’ functions to assist in finding a London serviced apartment closest to a particular address or place of work.</p>
<p>Also added are guest reviews, enabling guests to submit and share their experiences during their stay. We hope this provides an insight into to what to expect from your stay at Clarendon and assists in making that all important decision on where to stay in London.</p>
<p>Clarendon is always striving to improve standards and the service we provide our clients and guests. We hope these most recent upgrades add to your ‘Clarendon experience’ and look forward to seeing you online!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/news/clarendon-launches-improved-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarendon opens new serviced apartments in Canary Wharf</title>
		<link>http://www.clarendonuk.com/news/clarendon-opens-new-serviced-apartments-in-canary-wharf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clarendon-opens-new-serviced-apartments-in-canary-wharf</link>
		<comments>http://www.clarendonuk.com/news/clarendon-opens-new-serviced-apartments-in-canary-wharf/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 11:23:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://booking.ardentdevelopment.net/?p=916</guid>
		<description><![CDATA[With continuing demand for serviced apartments in Canary Wharf and Clarendon’s ongoing commitment to provide high quality accommodation in key business locations in London, we are delighted to announce the opening of new serviced apartments in Canary Wharf, Denison House. Located less than 10 &#8230; <a href="http://www.clarendonuk.com/news/clarendon-opens-new-serviced-apartments-in-canary-wharf/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With continuing demand for serviced apartments in Canary Wharf and Clarendon’s ongoing commitment to provide high quality accommodation in key business locations in London, we are delighted to announce the opening of new serviced apartments in Canary Wharf, Denison House.</p>
<p>Located less than 10 minutes from Canary Wharf offices and tube station and with a variety of shops, restaurants, coffee shops and boutique outlets housed in Jubilee Place, Denison House is ideally placed for business executives, secondees and senior management requiring temporary accommodation in Canary Wharf. Denison House offers a short stress free commute to and from work and is perfectly placed to help guests lead a comfortable and balanced lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarendonuk.com/news/clarendon-opens-new-serviced-apartments-in-canary-wharf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
